Fee structure
Official Eastbridge tuition fees.
Tuition is listed in Kenya shillings as published by Eastbridge Language Academy. Call or WhatsApp +254 702 508 648 to confirm the current intake before you enroll.
Proficiency tests
Test preparation tuition
Each proficiency programme is listed with duration and tuition fees in KSHS, matching the academy fee structure.
| S/No | Proficiency tests | Duration | Tuition fees (KSHS) |
|---|---|---|---|
| 1 | International English Language Testing System (IELTS) | 4 Weeks | 15,000 |
| 2 | Pearson Test of English (PTE) | 4 Weeks | 20,000 |
| 3 | Test of English as a Foreign Language (TOEFL) | 4 Weeks | 20,000 |
| 4 | Occupational English Test (OET) | 4 Weeks | 20,000 |
| 5 | Duolingo | 4 Weeks | 15,000 |
| 6 | Scholastic Aptitude Test (SAT) | 4 Weeks | 20,000 |
| 7 | Graduate Management Admission Test (GMAT) | 4 Weeks | 20,000 |
| 8 | Graduate Record Examination (GRE) | 4 Weeks | 20,000 |
Language programmes
English / Kiswahili
Tuition fee (KSHS) per month
| English / Kiswahili | Duration | Tuition fee (KSHS) per month | |
|---|---|---|---|
| Beginner | A1 | 3 months | 20,000 |
| Elementary | A2 | 3 months | 20,000 |
| Intermediate | B1 | 3 months | 20,000 |
| Fluent | B2 | 4 months | 20,000 |
| Expert | C1 | 4 months | 25,000 |
| Advanced | C2 | 4 months | 25,000 |
Language programmes
Spanish
Tuition fee (KSHS) per month
| Spanish | Duration | Tuition fee (KSHS) per month | |
|---|---|---|---|
| Beginner | A1 | 2 months | 18,000 |
| Elementary | A2 | 3 months | 18,000 |
| Intermediate | B1 | 3 months | 18,000 |
| Fluent | B2 | 3 months | 18,000 |
| Expert | C1 | 3 months | 20,000 |
| Advanced | C2 | 3 months | 20,000 |
Language programmes
French
Tuition fee (KSHS) per month
| French | Duration | Tuition fee (KSHS) per month | |
|---|---|---|---|
| Beginner | A1 | 2 months | 18,000 |
| Elementary | A2 | 2 months | 18,000 |
| Intermediate | B1 | 3 months | 18,000 |
| Fluent | B2 | 3 months | 18,000 |
| Expert | C1 | 3 months | 20,000 |
Language programmes
German
Tuition fee (KSHS) per month
| German | Duration | Tuition fee (KSHS) per month | |
|---|---|---|---|
| Beginner | A1 | 2 months | 18,000 |
| Elementary | A2 | 2 months | 18,000 |
| Intermediate | B1 | 3 months | 18,000 |
| Fluent | B2 | 3 months | 18,000 |
Language programmes
Chinese
Tuition fee (KSHS)
| Chinese | Duration | Tuition fee (KSHS) |
|---|---|---|
| H.S.K 1 | 2 months | 18,000 |
| H.S.K 2 | 2 months | 18,000 |
| H.S.K 3 | 3 months | 18,000 |
| H.S.K 4 | 3 months | 20,000 |
Language programmes
Arabic
Tuition fee (KSHS) per month
| Arabic | Duration | Tuition fee (KSHS) per month | |
|---|---|---|---|
| Beginner | A1 | 2 months | 18,000 |
| Elementary | A2 | 2 months | 18,000 |
| Intermediate | B1 | 3 months | 18,000 |
| Fluent | B2 | 3 months | 18,000 |
| Expert | C1 | 3 months | 20,000 |
Language programmes
Kenya local language
Tuition fee (KSHS) per month
| Kenya local language | Duration | Tuition fee (KSHS) per month | |
|---|---|---|---|
| Beginner | A1 | 2 months | 18,000 |
| Elementary | A2 | 2 months | 18,000 |
| Intermediate | B1 | 3 months | 18,000 |
| Fluent | B2 | 3 months | 18,000 |
| Expert | C1 | 3 months | 20,000 |
| Advanced | C2 | 3 months | 20,000 |
Refund and transfer note
Once the fee has been paid, it is non-refundable but may be transferred to another course / student.
